Most Recent Ridgeville Homes For Sale
| View All Ridgeville Homes For Sale | ||
|
Salting Ct, Ridgeville, SC 29472 | $83,000 |
|
111 Luetta Ln, Ridgeville, SC 29472 | $89,900 4 beds 2 baths |
|
Fish Rd, Ridgeville, SC 29472 | $199,900 |
Real Estate Resources |
Ridgeville Apartments
There are 50 apartments found in and near the Ridgeville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings